Store
Card comparison · August 2026
Plasma One's Lite card is free, and so is Kite's. The difference is what you can find out before you sign up: Kite publishes its FX rate and its nine countries, Plasma One publishes neither.
The short answer
Both entry cards are free. Plasma One Lite includes one virtual card, and so does Kite.
Plasma One’s cashback is the better headline: 2%, 3% and 4% by tier, paid in XPL.
It publishes no FX rate, only partner fees “shown in the app before you confirm”.
Kite publishes 1.8%, its card limits, and every country it serves.
Side by side
This compares the virtual card on each side, so the two columns are like for like. Every figure comes from Plasma One's own site and help centre on 31 August 2026, and from Kite's. Nothing here is estimated, and ATM withdrawals are left out because they need a physical card.
| Plasma One | ||
|---|---|---|
| Card type | Visa debit card. The virtual card issues as soon as your checks clear | Visa, funded from a stablecoin balance. Lite includes one free virtual card, Core up to two, Platinum up to three |
| Card issuance | Free. No fee to issue the virtual card, to replace it or to keep it | Free on Lite, and included on the paid tiers |
| Monthly or annual fee | Free | $0 Lite. Core $199 a year or a 20,000 XPL lock for twelve months. Platinum by locking 100,000 XPL for twelve months |
| Cost to load the card | 0.53% | No stated fee. Plasma One says it “does not charge any additional fees” |
| Spending in US dollars | No fee | No stated fee |
| Spending in another currency | 1.8%Kite | Not published. Plasma One says foreign exchange carries partner fees “shown in the app before you confirm” |
| Network gas fees | Covered, on every supported chain | Zero-fee USD₹T transfers on Plasma routes; third-party fees may apply |
| Who holds your money | Non-custodial. Multi-party encryption (TSS-MPC), export your key anytime | Non-custodial. “Plasma does not custody your assets. The stablecoin assets in your Plasma One account are owned and custodied by you.” |
| Stablecoins and chains | USDC and USDT across Base, Ethereum, BSC, Polygon, Arbitrum | USDT and USDC, on the Plasma chain |
| Where you can sign up | 9 countries for the full card: Singapore, Philippines, Malaysia, Thailand, Vietnam, Japan, South Korea, Taiwan, Australia. Stablecoin payments, QR pay and the wallet in 40+ more across Asia Pacific, the Middle East, Africa and the AmericasKite | Not published. The 180+ countries figure is where the Visa card is accepted, not where you can open an account |
| Card limits | $50,000 and 50 transactions a day, $990,000 a yearKite | Not published on the consumer pages |
| Cashback and rewards | Exclusive cashback drops on AI spends, conferences, and more. | 2% Lite, 3% Core, 4% Platinum, paid in XPL and stepping down through spend bands. Core adds 5% on AI spend and a ChatGPT Go subscription |
| Apple Pay / Google Pay | Google Pay liveApple Pay Coming soon | Apple Pay on iPhone, Google Pay on Android |
The differences
Plasma One's 180+ is where Visa is accepted, not where you can sign up. Kite names every country it serves.
Plasma One publishes no FX rate, only partner fees shown in the app. Kite charges 1.8%, and says so.
Plasma One publishes no card limits. Kite's are $50,000 a day and $990,000 a year.
Custody
Plasma One is non-custodial too, and says the stablecoin assets in your account are owned and custodied by you. With Kite it stays in a wallet only you can open, and you can export the key and walk away whenever you want.
Sign in with your phone. Get back in with your Google or Apple login.
Your key is split, and never put together in one place. Not even on our servers.
Base, Ethereum, BSC, Polygon and Arbitrum. Gas is on us.
Getting started
Download the app and verify yourself in about two minutes. You need to be 18 or over and living in one of the nine countries Kite serves.
Your virtual Visa is issued instantly and you can order the physical card at the same time. Google Pay works today, and Apple Pay is coming soon.
Move USDC or USDT onto the card for 0.53%. It lands in five to ten minutes and you can spend it anywhere Visa is accepted.
Questions